« Back to Summary
Approximately how many times do you...
#Response DateDance at milongas (per week)
1Mar 18, 2010 10:31 AM2
2Mar 18, 2010 2:11 PM3-4
3Mar 18, 2010 3:19 PM2
4Mar 18, 2010 4:24 PM3
5Mar 18, 2010 5:06 PM0
6Mar 18, 2010 5:44 PM1-2
7Mar 18, 2010 6:09 PM3-4
8Mar 18, 2010 6:41 PMTwo to three
9Mar 18, 2010 7:45 PM1
10Mar 18, 2010 9:22 PM2
11Mar 18, 2010 9:33 PMthree to four
12Mar 18, 2010 9:43 PMonce
13Mar 18, 2010 10:20 PM2
14Mar 18, 2010 10:28 PM0-1
15Mar 19, 2010 1:09 AM2
16Mar 19, 2010 4:39 AMnot yet
17Mar 19, 2010 5:18 PM1
18Mar 19, 2010 5:33 PM1
19Mar 19, 2010 6:46 PM3
20Mar 19, 2010 7:27 PM2
21Mar 19, 2010 7:52 PM1 +
22Mar 19, 2010 9:07 PM1
23Mar 19, 2010 10:18 PMOnce
24Mar 19, 2010 10:25 PM2
25Mar 19, 2010 11:18 PMOne
26Mar 20, 2010 12:20 AM1/2
27Mar 20, 2010 1:06 AM1
28Mar 20, 2010 2:56 PM3
29Mar 20, 2010 3:46 PM2
30Mar 21, 2010 10:12 AM
31Mar 21, 2010 5:38 PM1
32Mar 21, 2010 5:47 PM1
33Mar 21, 2010 7:54 PM1
34Mar 21, 2010 9:35 PM0
35Mar 22, 2010 4:03 AM2-3 timers
36Mar 22, 2010 4:22 AM4-5
37Mar 22, 2010 6:33 AM3-5
38Mar 22, 2010 8:11 AM0
39Mar 22, 2010 8:32 AM.25
40Mar 22, 2010 9:45 AM0
41Mar 22, 2010 4:43 PM1
42Mar 23, 2010 12:39 AM
43Mar 23, 2010 5:42 PM2
44Mar 23, 2010 9:09 PM2
45Mar 23, 2010 10:16 PM0
46Mar 23, 2010 11:16 PM2-3
47Mar 24, 2010 4:13 AM1
48Mar 24, 2010 5:10 PM1
49Mar 24, 2010 7:25 PM3
50Mar 24, 2010 7:30 PMless than one
51Mar 24, 2010 9:36 PM3
52Mar 25, 2010 3:34 PM2
53Mar 25, 2010 5:30 PM1
54Mar 25, 2010 9:23 PM.5
55Mar 26, 2010 2:00 AM2
56Mar 26, 2010 3:31 AM2
57Mar 26, 2010 4:54 AM1x mo.
58Mar 26, 2010 3:31 PM1-2 times per MONTH
59Mar 26, 2010 7:31 PMone or zero
60Mar 26, 2010 11:35 PM3-4
61Mar 27, 2010 12:38 AM0
62Mar 27, 2010 1:26 AM1
63Mar 27, 2010 3:58 AM1
64Mar 27, 2010 4:24 AM0.1 (every other month)
65Mar 28, 2010 10:27 PMonce a month
66Mar 29, 2010 10:59 PM0
67Mar 30, 2010 2:42 AM1
68Mar 30, 2010 8:50 PM3+
69Mar 31, 2010 3:31 AM1
70Mar 31, 2010 5:17 AM0
71Mar 31, 2010 6:52 AM1
72Apr 1, 2010 5:35 PM2-3
73Apr 1, 2010 6:00 PM0
74Apr 1, 2010 9:46 PM3
75Apr 2, 2010 6:14 AM
76Apr 2, 2010 5:57 PM1
77Apr 2, 2010 11:07 PMmaybe one a month
78Apr 3, 2010 1:43 AM0
79Apr 3, 2010 5:00 AM1 - not all in Seattle though
80Apr 3, 2010 5:34 AM2
81Apr 3, 2010 4:48 PM2-3
82Apr 3, 2010 5:58 PM1-2
83Apr 3, 2010 6:28 PMless than once a month
84Apr 3, 2010 7:20 PM0-2
85Apr 3, 2010 9:42 PM0
86Apr 3, 2010 11:08 PM3
87Apr 3, 2010 11:12 PM1
88Apr 4, 2010 1:48 AMonce per month
89Apr 4, 2010 4:23 AM2-3
90Apr 5, 2010 4:50 AM1
91Apr 5, 2010 10:36 AM4-6
92Apr 5, 2010 4:56 PMonce maybe if I haven't quit again
93Apr 5, 2010 6:05 PM1
94Apr 5, 2010 8:33 PM3
95Apr 6, 2010 1:23 AM1
96Apr 6, 2010 10:22 PM3
97Apr 7, 2010 2:39 AM0
98Apr 7, 2010 4:45 AMonce
99Apr 7, 2010 4:48 AM1
100Apr 7, 2010 9:01 PMtwo to three times
101Apr 9, 2010 5:01 AM0
102Apr 9, 2010 4:15 PM0
103Apr 9, 2010 7:31 PM1
104Apr 11, 2010 12:11 AMonce
105Apr 11, 2010 1:17 AM1
106Apr 11, 2010 6:45 PM0
107Apr 12, 2010 10:27 PM4-5
108Apr 13, 2010 1:33 AM3
109Apr 13, 2010 9:05 AM.5
110Apr 13, 2010 4:35 PMOnce
111Apr 13, 2010 4:39 PMonce
112Apr 13, 2010 8:20 PM1 or 2
113Apr 14, 2010 2:31 AM3
114Apr 14, 2010 3:31 PMtwice a month
115Apr 14, 2010 8:57 PM
116Apr 15, 2010 7:06 AM1